Historical NAVs
Distribution History | *Indicates partial year (See footnotes below for fund inception dates) |
| DWA Tactical: Balanced Fund | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Class A | 9.05%* | 15.28% | (25.57)% | 17.34% | 16.08% | (3.75)% | 7.68% | 15.77% | 2.62% | (2.25)% | 0.00% | 12.84% | (10.07)% | 10.89% | 21.06% | 4.67% | (5.31)% | Class A (w/Load) | 2.78%* | 8.67% | (29.85)% | 10.64% | 9.43% | (9.26)% | 1.45% | 9.11% | (3.27)% | (7.88)% | (5.76)% | 6.34% | (15.25)% | 4.51% | 14.05% | (1.32)% | (10.75)% | Class C | 8.76%* | 14.28% | (26.00)% | 16.30% | 15.22% | (4.40)% | 6.78% | 14.97% | 1.89% | (2.96)% | (0.77)% | 11.93% | (10.69)% | 9.97% | 20.30% | 3.82% | (5.95)% | Class I | | | | | | | 1.53%* | 16.07% | 2.91% | (2.01)% | 0.24% | 13.13% | (9.78)% | 11.12% | 21.43% | 4.90% | (5.08)% | | DWA Tactical: Macro Fund | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Class A | | | (34.49)%* | 23.61% | 12.55% | (6.95)% | 5.67% | 26.19% | 6.28% | (5.37)% | 4.85% | 16.04% | (12.14)% | 17.06% | 8.94% | 12.34% | 2.14%
| Class A (w/Load) | | | (38.25)%* | 16.46% | 6.09% | (12.28)% | (0.41)% | 18.92% | 0.16% | (10.85)% | (1.15)% | 9.41% | (17.20)% | 10.35% | 2.69% | 5.90% | (3.74)%
| Class C | | | (34.76)%* | 22.73% | 11.64% | (7.62)% | 4.89% | 25.22% | 5.46% | (6.16)% | 4.11% | 15.27% | (12.82)% | 16.08% | 8.21% | 11.29% | 1.48%
| Class I | | | | | | | 2.32%* | 26.47% | 6.48% | (5.10)% | 5.03% | 16.40% | (11.91)% | 17.34% | 9.25% | 12.45% | 2.59%
| | Managed Futures Strategy Fund | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Class A | | | | | 5.51%* | (6.57)% | (12.03)% | (0.47)% | 4.50% | 0.07% | (6.45)% | 19.08% | (19.59)% | 15.22% | (4.13)% | 2.09% | 57.65%
| Class A (w/Load) | | | | | (0.56)%* | (11.94)% | (17.11)% | (6.22)% | (1.45)% | (5.71)% | (11.81)% | 12.17% | (24.20)% | 8.53% | (9.58)% | (3.81)% | 48.53%
| Class C | | | | | 5.11%* | (7.27)% | (12.75)% | (1.20)% | 3.64% | (0.60)% | (6.97)% | 18.17% | (20.21)% | 14.53% | (4.85)% | 1.13% | 56.67%
| Class I | | | | | | | (7.10)%* | 0.00% | 4.59% | 0.44% | (6.32)% | 19.36% | (19.44)% | 15.77% | (3.92)% | 2.32% | 58.08%
|
1 | Represents the percentage increase/decrease in the net asset value from the prior trading day (adjusted for distributions). | 2 | Performance periods less than one year are not annualized. | 3 | The maximum sales charge for Class A is 5.75% and may be eligible for a reduction in sales charges. | 4 | Inception Dates: Arrow DWA Tactical: Balanced Fund Class A & Class C 8/7/2006, Class I 3/21/2012; Arrow DWA Tactical: Macro Fund Class A & Class C 5/30/2008, Class I 3/21/2012. Arrow Managed Futures Strategy Fund Class A & Class C 4/30/2010, Class I 3/21/2012. | Past performance is not indicative of future returns. The performance data quoted represents past performance and current performance may be lower or higher than the performance data quoted above. Investment return and principal value will fluctuate, so that shares, when redeemed, may be worth more or less than their original cost. A fund's performance, especially for very short periods of time, should not be the sole factor in making your investment decisions. To obtain performance information current to the most recent month-end, please call toll-free 1-877-277-6933. The funds charge a fee of 1.00% on redemptions of shares held less than 30 days.
Total fund expenses: Arrow DWA Tactical: Balanced Fund Class A 2.20%, Class C 2.95%,
Class I 1.96%; Arrow DWA Tactical: Macro Fund Class A 2.00%, Class C 2.75%,
Class I 1.75%; Arrow Managed Futures Strategy Fund Class A 1.78%, Class C 2.52%,
Class I 1.52%.
AD-080720
|
|
|